<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StevenTan.org: myLife. myPassion. myStyle. &#187; price</title>
	<atom:link href="http://steventan.org/blog/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://steventan.org/blog</link>
	<description>tech, IT, mobile gadgets, mobile phones, PDA, movies, music, games, PSP, lifelog, vacation, shopping, food, vehicles</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RON97 Price Drop (June 2011)</title>
		<link>http://steventan.org/blog/current_issues/ron97-price-drop-june-2011/</link>
		<comments>http://steventan.org/blog/current_issues/ron97-price-drop-june-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:48:30 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=2943</guid>
		<description><![CDATA[Finally, the price of RON97 is drop 10 cents from RM2.90 per liter to RM2.80. I think I want to try pump RON97 for my new forte and see the performance. Other petrol&#8217;s price are still remain and no change.]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/ron97-price-drop-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Hike RON97 (May 2011)</title>
		<link>http://steventan.org/blog/current_issues/petrol-hike-ron97-may-2011/</link>
		<comments>http://steventan.org/blog/current_issues/petrol-hike-ron97-may-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:25:48 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=2846</guid>
		<description><![CDATA[Starts from today, new price for RON97 petrol is RM2.70 which increase 20 cents from RM2.50 since December 2010. RON95 and diesel remain unchange.]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/petrol-hike-ron97-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RON97 Petrol Keep On Increase</title>
		<link>http://steventan.org/blog/current_issues/ron97-petrol-keep-on-increase/</link>
		<comments>http://steventan.org/blog/current_issues/ron97-petrol-keep-on-increase/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:15:28 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=2772</guid>
		<description><![CDATA[Starts from today, new price for RON97 petrol is RM2.70 which increase 20 cents from RM2.50 last February. The price for RON95 and diesel remain not change.]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/ron97-petrol-keep-on-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RON97 hike</title>
		<link>http://steventan.org/blog/current_issues/ron97-hike/</link>
		<comments>http://steventan.org/blog/current_issues/ron97-hike/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:48:45 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=2711</guid>
		<description><![CDATA[Starts from today, new price for RON97 petrol is RM2.50 which increase 10 cents from RM2.40 last month. RON95 and diesel remain unchange.]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/ron97-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Hike for RON97</title>
		<link>http://steventan.org/blog/current_issues/petrol-hike-for-ron97-2/</link>
		<comments>http://steventan.org/blog/current_issues/petrol-hike-for-ron97-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:35:58 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=2675</guid>
		<description><![CDATA[Since the global price for petrol is increasing day by day, so, our local RON97 is going up 10 cents to RM2.40 by 5 January 2011. There are no changes for RON95 and diesel. I really wish to get Honda Insight to tackle the petrol price.]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/petrol-hike-for-ron97-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Hike for RON95 and Diesel</title>
		<link>http://steventan.org/blog/current_issues/petrol-hike-ron95-diesel/</link>
		<comments>http://steventan.org/blog/current_issues/petrol-hike-ron95-diesel/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 02:33:55 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=2539</guid>
		<description><![CDATA[Since 16 July 2010, the petrol price for RON95 and diesel are maintain and no more change up to now. But, starts from tomorrow, RON95 is up RM0.05 to RM1.90. Then, Diesel will be up for RM0.05 to RM1.80. For RON97, its price is adjusted to RM2.30 on 1 December 2010 recently. Effective from 4<a href="http://steventan.org/blog/current_issues/petrol-hike-ron95-diesel/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/petrol-hike-ron95-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Hike for RON97 (Dec 2010)</title>
		<link>http://steventan.org/blog/current_issues/petrol-hike-for-ron97-dec-2010/</link>
		<comments>http://steventan.org/blog/current_issues/petrol-hike-for-ron97-dec-2010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:10:49 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=2525</guid>
		<description><![CDATA[start from today, petrol RON97 is goes up to RM2.30 (15 cents increase from last month). Is this still affordable? I think I will pump both grade of petrol from time to time to cut down some cost. I found that somebody said it is good to mix both grade of petrol too.]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/petrol-hike-for-ron97-dec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Hike for RON97</title>
		<link>http://steventan.org/blog/current_issues/petrol-hike-for-ron97/</link>
		<comments>http://steventan.org/blog/current_issues/petrol-hike-for-ron97/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:08:41 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=2477</guid>
		<description><![CDATA[This is a hike for petrol RON97. Effective from today, its latest price is RM2.15 per liter (just 5 cents increase from the t price of last July). It is still acceptable. I always pump RON97 petrol to my car and the performance is greater than RON95! That is what I feel after using back<a href="http://steventan.org/blog/current_issues/petrol-hike-for-ron97/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/petrol-hike-for-ron97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Hike</title>
		<link>http://steventan.org/blog/current_issues/petrol-hike/</link>
		<comments>http://steventan.org/blog/current_issues/petrol-hike/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:32:01 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=2259</guid>
		<description><![CDATA[Since 1 September 2009, the petrol price is maintain and no more change up to now.  But, starts from tomorrow, RON95 is up RM0.05 to RM1.85. For RON97, its price will not be subsidized any more and set as float based on market price. Then, Diesel will be up for RM0.05 to RM1.75. Effective from<a href="http://steventan.org/blog/current_issues/petrol-hike/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/petrol-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Price is up!</title>
		<link>http://steventan.org/blog/current_issues/petrol-price-is-up/</link>
		<comments>http://steventan.org/blog/current_issues/petrol-price-is-up/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:45:32 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=1776</guid>
		<description><![CDATA[This is the the first hike of petrol prices since last 16 December 2008. Last few weeks, new RON95 was introduced and priced at RM1.75 per liter. Right now, it is up RM0.05 to RM1.80. For RON97, its price gone up to RM2.05 from RM1.80. Then, RON92 is phased out immediately. Effective from 1 September<a href="http://steventan.org/blog/current_issues/petrol-price-is-up/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/petrol-price-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Petrol RON95 will be Out</title>
		<link>http://steventan.org/blog/current_issues/new-petrol-ron95-will-be-out/</link>
		<comments>http://steventan.org/blog/current_issues/new-petrol-ron95-will-be-out/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:56:35 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=1553</guid>
		<description><![CDATA[From 1st September 2009 onwards, the price of RON97 petrol will be increased to RM2. Then, government introduced new RON95 fuel (replaced current RON92) and sold at RM1.75 per liter. New petrol prices by that time will be as below: Petrol New Price (RM) Old Price (RM) Different (RM) RON97 2.00 1.80 0.20 RON92 Phase<a href="http://steventan.org/blog/current_issues/new-petrol-ron95-will-be-out/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/new-petrol-ron95-will-be-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol and Diesel cut again!</title>
		<link>http://steventan.org/blog/current_issues/petrol-and-diesel-cut-again/</link>
		<comments>http://steventan.org/blog/current_issues/petrol-and-diesel-cut-again/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:49:37 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=880</guid>
		<description><![CDATA[It is good time to cut the petrol and diesel price again. Effective from 16 December 2008 12am, new petrol prices are as below: Petrol New Price (RM) Old Price (RM) Different (RM) RON97 1.80 1.90 0.10 RON92 1.70 1.80 0.10 Diesel 1.70 1.80 0.10]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/petrol-and-diesel-cut-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Price cut another 10 sen</title>
		<link>http://steventan.org/blog/current_issues/petrol-price-cut-another-10-sen/</link>
		<comments>http://steventan.org/blog/current_issues/petrol-price-cut-another-10-sen/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:27:07 +0000</pubDate>
		<dc:creator>Steven Tan</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://steventan.org/blog/?p=837</guid>
		<description><![CDATA[Good news! Our petrol price is cut to RM1.90. Effective from 3 December 2008 12am, new petrol prices are as below: Petrol New Price (RM) Old Price (RM) Different (RM) RON97 1.90 2.00 0.10 RON92 1.80 1.90 0.10 Diesel 1.80 1.90 0.10]]></description>
		<wfw:commentRss>http://steventan.org/blog/current_issues/petrol-price-cut-another-10-sen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

